Urban Bodies
Name of the Urban Local Body: Joynagar Mazilpur Municipality
1 | Name of the District: | Joynagar Mazilpur |
2 | Year of establishment: | 1st April, 1869 |
3 | Area (in sq. Km): | 5.81 Square Kilometer |
4 | No. of wards: | 14 |
5 | Population (Census 2011): | |
5.1 | Male | |
5.2 | Female | |
5.3 | Total | |
6 | Density of Population (Per sq. km.) | |
7 | Break up of Population (2011): | |
7.1 | SC | |
7.2 | ST | |
7.3 | Minorities | |
8 | Date when last election held: | |
9 | Year of Last Assessment of Properties: | |
10 | Literacy Rate | |
11 | Number of BPL Household (as per SUDA Survey): | |
12 | Slum Scenario | |
12.1 | Total No of Slum | |
12.2 | Total Slum Population (as per USHA) | |
12.3 | Percentage of Slum Population to the total population | |
13 | Housing status for Urban Poor: ( as on 31.03.14) | |
13.1 | No. of beneficiaries provided with Houses under BSUP / IHSDP/ “Housing for Urban Poor†| |
14 | Length of Municipal Road: (in km.) | . |
15 | Length of Drain: (in km.) | |
16 | Water Supply: | |
16.1 | No. of Deep Tubewell | |
16.2 | No. of Stand post | |
16.3 | No. of houses connected with water supply network | |
17 | Total no. of light posts. | |
18 | Health : | |
18.1 | No. of Hospital (ULB / Govt./ Private) | |
18.2 | No. of Municipal Health Sub-Centre | |
19 | Education : | |
19.1 | No. of Higher Secondary School (Municipal) | |
No. of Higher Secondary School (others) | ||
19.2 | No. of Secondary School (Municipal) | |
No. of Secondary School (others) | ||
19.3 | No. of Primary School(Municipal) | |
No. of Primary School(others) | ||
19.4 | No. of Sishu Siksha Kendras (SSK) | |
20 | Other Infrastructure (Both Municipal & Others) : | |
20.1 | Bridge | |
20.2 | Flyover | |
20.4 | Parks and Gardens | |
20.5 | Playground | |
20.6 | Auditorium/Community Hall | |
20.7 | Borough Office | |
20.8 | Ward office | |
20.9 | Market | |
20.10 | Burning Ghat | |
20.11 | Electric Crematorium | |
20.12 | Burial Ground | |
20.13 | Public Library | |
20.14 | Bus Terminus | |
20.15 | Ferry Ghat | |
20.16 | Guest House/ Tourist Lodge | |
20.17 | Community Latrine | |
20.18 | Night Shelter | |
|
Meet our Chairman
Shri Sujit Sarkhel